Transfer/School Leaving Certificate

Name of the Child Std. G.R No. Date of LC File
PATEL BHAGWATI NIKHIL 6 5716 26-03-2024
AAYUSH RAVAL 9 2510 29-03-2024
NITYA PANDYA 9 2813 29-03-2024
JIYA DESAI 9 2385 29-03-2024
VISHWA NISHAR 11 533 25-04-2023
KRISHIVE CONTRACTOR 11 846 13-04-2023
PRATHAM GAURAVKUMAR SANGHVI 9 3685 05-04-2023
TANISH KANSARA 9 1869 03-04-2023
SHREY BRAHMBHATT 9 5199 03-04-2023
PRAGYANSH THENGDI 9 3776 03-04-2023
VINEET BHARDWAJ 10 4580 22-08-2022
SAVYA GANDHI 3 4725 22-06-2022
PRAGYA SINGH 8 4563 31-03-2022
TANISHQAA RAVAL 8 3680 31-03-2022
PRISHA KANSARA 4 4892 26-03-2022
RUDRAKSHI PATEL 9 4969 19-03-2022
MRIGAJ SHAH 9 1430 19-03-2022
CHARMY PAREKH 9 1378 19-03-2022
TANUPRIYA SHARMA 4 4010 19-08-2021
SHREYA KUMARI GUPTA 10 2187 16-07-2021
DARSH SHAH 1 4793 13-07-2020
MIHIR PATEL 12 304 02-07-2020
PRANAV GUPTA 9 1524 23-03-2020
PRABHAV BOTHRA 4 4538 20-03-2020
DEVANSHI VADALIA 5 3248 20-03-2020
SEJABEN GANDHI 2 4511 16-03-2020
JAGRUTI KHESKANI 12 544 14-03-2020
PRAKHAR BOTHRA 9 4606 24-10-2019
MITTAL RAJPUROHIT 9 1546 21-08-2019
NIKITA RAJUSINGH MEENAKUWAR 8 1492 21-08-2019
NENCY THAKKAR 4 4098 05-08-2019
RIYA THAKKAR 9 4200 08-06-2019
SUJAL TITIYA 10 4211 06-06-2019
HETAL 10 3352 10-05-2019
NANDITA POPTANI 9 4214 15-04-2019
VIKAS KANTER 8 4204 15-04-2019
KHUSHAN POPTANI 8 4188 15-04-2019
VRISHANK KAUSHIK 3 3452 15-04-2019
RISHA RANJAN 6 3777 15-04-2019
RITVIKA GUPTA 7 2288 15-04-2019
JANSI RUPALA 6 1966 15-04-2019
BHAKTI PUROHIT 6 1944 13-04-2019
VANDIT BHAYANI 11 235 13-04-2019
AADYA MANDLOI 3 4103 08-04-2019
DEVANSHU TAUNK 7 1432 06-04-2019
HEALI CHOKSI 8 4187 03-04-2019
RUSHI VORA 9 4210 02-04-2019
AARAV PATEL 9 4218 01-04-2019
SIDDHANT JAIN 8 2080 01-04-2019
KALP UPADHYAY 9 2735 30-03-2019
NAKSHRAJ SHEKHAWAT 2 880 23-03-2019
TANISH PATEL 11 252 16-03-2019
RISHI JAIN 11 460 12-03-2019
SUPAN SHAH 11 270 05-03-2019
BHAKTI GODHANIA 9 4213 28-02-2019
Joy Gandhi 9 661 20-11-2018
PARTH PATEL 9 694 01-09-2018
NATASHA RAMNANI MAMNANI 9 329 14-08-2018
TANISHQ SHARMA 5 3821 14-08-2018
RADHIKA RATHI 9 3741 09-08-2018
ZIYA YADAV 9 3807 23-07-2018
DAKSH DAVE 5 1832 22-06-2018
ANVI RAUT 9 1562 21-06-2018
RAJAN THAKKAR 10 3342 19-06-2018
KRISH PATEL 8 647 18-06-2018
RITESH JHA 9 688 13-06-2018
PATIDAR PRITI 12 405 11-06-2018
TANUSHREE RAI 4 614 31-05-2018
DARSHIL NAYAK 12 442 09-05-2018
PRACHI PANDYA 5 3144 28-04-2018
RIDDHI JAIN 9 3299 27-04-2018
DIVYANSHU SURESH SOLANKI 12 420 27-04-2018
ISHITA SONI 10 838 26-04-2018
ARYAN NANOTE 9 314 25-04-2018
GARV KHUSHALANI 8 1545 25-04-2018
GORI KULSHRESTHA 9 713 18-04-2018
DEV KAPADIA 6 2125 17-04-2018
DEEP RATHOD 10 3751 17-04-2018
BHAVY SHAH 2 824 16-04-2018
HITARTH BHALARA 10 3757 11-04-2018
PRAKSHALI PAREKH 5 3660 11-04-2018
MANYAA KEVADIA 5 3670 11-04-2018
PRATHAM MODI 6 948 31-03-2018
MAHI MODI 4 933 31-03-2018
DEBDATTA HAIT 11 390 19-03-2018
Shivangi Sharma 9 347 06-11-2017
PRIYANSHU VERMA 7 304 28-08-2017
RUSHIL MISTRY 3 2452 01-07-2017
ANIRUDH 10 1775 22-04-2017
R.AISHWARYA 9 2090 11-04-2017
RIYA BATAVIA 3 2320 27-03-2017
HRIDAY SHAH 2 2578 01-10-2016 -
PUJAN THAKER 9 2874 14-07-2016 -
BHATT ISHAN 5 894 30-04-2016 -
YASH MITTAL 9 2831 30-04-2016 -
KULKARNI SHANTANU 2 2435 27-04-2016 -
IRA KULKARNI 5 2682 27-04-2016 -
SRUSHTI KULKARNI 9 2771 27-04-2016 -
PANSARI SHLOK 5 2131 27-04-2016 -
HITARTH ASIJA 2 2819 23-04-2016 -
sravya nukapeyyi 9 2304 06-04-2016 -
Joshi Nandini Yogeshkumar 8 2768 24-09-2015 -
Thakkar Yash Vimal 4 1177 09-09-2015 -
Uchagave Unnati Mallikarjun 3 2078 03-09-2015 -
Khanna Anshuman Mahesh 1 2434 31-08-2015 -
Shah Namya Hemant 7 1163 24-08-2015 -
Dave Mahek Amit 5 2290 20-08-2015 -
Desai Arya Kunjankumar 4 1511 10-08-2015 -
Sanghvi Aadi Nishitkumar 1 2524 03-08-2015 -
Patel Kushagra Akshay 2 1919 31-07-2015 -
Pipaliya Tirth Nitinkumar 2 1947 31-07-2015 -
Kavya D.P. Pandey 1 1717 27-07-2015 -
Gangurde Aniruddha Mahesh 9 381 27-07-2015 -
Desai Hetvi Vipulbhai 7 789 20-07-2015 -
Maheshwari Jalaj Rajesh 7 2185 17-07-2015 -
Kulkarni Sahana 4 938 16-07-2015 -
S. Kohinoor Pratap 8 1759 09-07-2015 -
Parmar Dhairya Apurva 4 2216 28-05-2015 -
Parmar Advaita Apurva 9 2217 28-05-2015 -
Gupta Ishaan Nikunj 3 1768 24-04-2015 -
Patel Sapan Ashwinbhai 9 1624 24-04-2015 -
Agarwal Khushi Rajeev 9 1118 23-04-2015 -
Shah Nishka Maulik 4 1000 22-04-2015 -
Shah Vishwa Maulik 6 353 22-04-2015 -
Thakur Shruti Sanjay 8 1605 22-04-2015 -
Sarode Kshitij Laxman 9 577 22-04-2015 -
Shah Jahan Dishil 3 2280 20-04-2015 -
Patwari Samiksha Sunil 3 1368 15-04-2015 -
Luthra Mannat Sumit 4 1489 15-04-2015 -
Agarwal Vivek Navin 6 2177 15-04-2015 -
Acharya Rugved Kumar 12 176 14-04-2015 -
Patadia Aditya Suresh 10 2305 13-04-2015 -
Jenit V. Shah 12 59 10-04-2015 -
Mehta Angel Nishit 2 1883 09-04-2015 -
Raval Kavya Hardik 2 1959 09-04-2015 -
Vikamshi Mahek Rupen 4 1031 09-04-2015 -
Ozi Bhavyam Anand 2 1897 08-04-2015 -
Philip Stephen Samuel 2 1915 08-04-2015 -
Patel Bhavy Rinkal 2 1912 07-04-2015 -
Shah Aryan Vimal 7 576 07-04-2015 -
Vaghela Sahil Jitendra 9 2303 07-04-2015 -
G. Sandhya R. Ganesan 9 1619 07-04-2015 -
Narwade Shreya Ningappa 5 1530 06-04-2015 -
Nair Varun Jayak 6 1563 06-04-2015 -
Narwade Vinay Ningappa 10 1630 06-04-2015 -
Deore Siddhant Pravin 12 190 06-04-2015 -
Somani Pratik Bankat 10 2313 01-04-2015 -
Dubey Ayush Rajesh 3 1288 31-03-2015 -
Patel Dhruv Rajesh 12 213 31-03-2015 -
Singh Akshatkumar Siddharthkumar 9 735 31-03-2015 -
Patel Elisha Kalpeshbhai 3 1360 30-03-2015 -
Kandulna Ekansh Ajitkumar 9 418 30-03-2015 -
Gupta Bhavika Puneetkumar 5 1781 27-03-2015 -
Raina Arjun Rajan 9 1079 27-03-2015 -
Gupta Tushar Puneetkumar 10 1782 27-03-2015 -
Kakkar Harshkumar Sanjeevkumar 4 935 26-03-2015 -
Shah Het Divyesh 7 1142 26-03-2015 -
Gaglani Tanishq Hemal 12 80 26-03-2015 -
Khurana Harsh Durgesh 12 251 23-03-2015 -
Nirmit Raj Mohan Singh 12 221 23-03-2015 -
Shah Aarnav Chinmay 1 2031 23-03-2015 -
Shah Rushabh Kalpeshbhai 3 1101 21-03-2015 -
Thakar Shreya Hardikbhai 2 1765 21-03-2015 -
Thakar Rishi Hardikbhai 3 1186 21-03-2015 -
Satta Ayush Rahul 2 2333 20-03-2015 -
Utkarsh Ajeya Ajay 10 1749 20-03-2015 -
Gupta Aditi Kirit 3 919 20-03-2015 -
Tripathi Abhas Alok 4 2308 19-03-2015 -
Dutta Sagnik Subrata 7 7 18-03-2015 -
Parmar Pratham Harshadkumar 8 1166 18-03-2015 -
Doshi Samyak Krunal 2 1842 16-03-2015 -
Nagarwal Harsheeta Surenderkumar 4 2335 16-03-2015 -
Mehta Dev maulik 4 953 16-03-2015 -
Gupta Pratik Mukeshkumar 12 81 16-03-2015 -
Acharya Rugved Kamal 12 176 14-03-2015 -
Patel Meera Rahul 3 1367 14-03-2015 -
Vyas Omika Vivekkumar 3 1448 14-03-2015 -
Bhimani Priyanshi Bimal 3 1279 14-03-2015 -
Shah Mahi Hemal 4 2213 14-03-2015 -
Solanki Nirmit Dhumilkumar 4 1180 14-03-2015 -
Shah Harvi Meghal 4 991 14-03-2015 -
Mehta Abheeraj Brijeshkumar 7 1156 14-03-2015 -
Somani Roshan Anilkumar 8 378 14-03-2015 -
Jhaveri Devarsh Sanjeev 8 1786 14-03-2015 -
Jain Nishtha Rajesh 8 2133 14-03-2015 -
Trivedi Mihir Anandbhai 8 251 14-03-2015 -
Patel Yash Rahul 9 1760 14-03-2015 -
Raval Vidita Pranavbhai 4 2254 14-03-2015 -
Raval Vedant Pranavbhai 4 2255 14-03-2015 -
Maheshwari Mannan Chintan 1 1879 14-03-2015 -
Sindhwani Kanwal Deepak 4 1006 13-03-2015 -
Shah Hritika Vrujesh 4 1099 13-03-2015 -
Mukherjee Vaibhavi Indrajeet 4 2120 13-03-2015 -
Mukherjee Ridhima Sandeep 5 1526 13-03-2015 -
Vijay Akshay Dhiraj 7 1722 13-03-2015 -
Shah Tapan Darshit 8 1609 13-03-2015 -
Kushang Vijay Dhiraj 10 1723 13-03-2015 -
Uppal Tanisha Girishkumar 4 1027 12-03-2015 -
Soneji Kalp Madhusudan 5 2142 12-03-2015 -
Chaudhary Shardul Mahesh 6 2285 12-03-2015 -
Purohit Hiya Kaushikkumar 7 1061 12-03-2015 -
Sitapara Veer Amitkumar 7 765 12-03-2015 -
Chopra Tanay Amit 8 168 12-03-2015 -
Maheshwari Priyanshi Vinod 8 478 12-03-2015 -
Maheshwari Priyal Vinod 8 455 12-03-2015 -
Soneji Devanshi Madhusudan 9 2095 12-03-2015 -
Karia Vedant Arvind 2 1872 12-03-2015 -
Shaikh Tasmiya Abdulsattar 3 1401 11-03-2015 -
Patel Pranesh Rupenbhai 3 1376 11-03-2015 -
Vishwakarma Arpit Satishchandra 4 2215 11-03-2015 -
Sharma Saumya Deepak 4 2193 11-03-2015 -
Patel Deepal Ramesh 5 656 11-03-2015 -
Kirti Vishwakarma Satishchandra 7 2211 11-03-2015 -
Mishra Anmol Balesh 10 2270 11-03-2015 -
Rabari Raja Bhimabhai 3 1381 09-03-2015 -
Rathod Vyom Navin 4 1686 09-03-2015 -
Khurana Vidhi Durgesh 4 2221 09-03-2015 -
Verma Aditri Neeraj 4 1095 09-03-2015 -
Jain Purvai Rajeev 4 1165 09-03-2015 -
Patel Dhruvil Rajeshbhai 5 1034 09-03-2015 -
Chandarana Vansh Hemanshu 5 609 09-03-2015 -
Maheshwari Dhyan Sanjay 6 1206 09-03-2015 -
Kothadia Deep Hitesh 7 1574 09-03-2015 -
Dodiya Harasha Harpalsinh 2 1833 07-03-2015 -
Panchal Reyaan Rakesh 2 1943 07-03-2015 -
Bhatt Manya Tushar 2 1808 07-03-2015 -
Upadhyay Vyom Krunal 2 2045 07-03-2015 -
Sharma Jishnu Vishwas 2 1987 07-03-2015 -
Panchal Ayushi Praful 3 1369 07-03-2015 -
Baraiya Pujan Hiteshbhai 3 1268 07-03-2015 -
Gupta Aditi Gauravkant 4 1488 07-03-2015 -
Joshi Helly Abhijeet 4 925 07-03-2015 -
Parashar varun Mohnish 4 957 07-03-2015 -
Soni Aaditya Sachinkumar 4 994 07-03-2015 -
Vihol Rishirajsinh Brijeshsinh 4 1030 07-03-2015 -
Shah Aanya Mihir 4 2328 07-03-2015 -
Bharath Shivaji Radhakrishnan 5 605 07-03-2015 -
Soni Utsav Sachinkumar 5 1176 07-03-2015 -
Mistry Shlok Umeshbhai 6 1551 07-03-2015 -
Sharma Sagar Anoop 6 333 07-03-2015 -
Baraiya Tulsi Hitesh 7 1584 07-03-2015 -
Maurya Joy Anilkumar 8 1690 07-03-2015 -
Sarkar Debjoy sudipto 8 2292 07-03-2015 -
Dalvi Tanishq Ajay 1 1293 06-03-2015 -
Toke Saumya Nilesh 2 2041 04-03-2015 -
Dave Arya Falgeshkumar 2 1847 04-03-2015 -
Namdeo Anushka Manish 2 1896 04-03-2015 -
Ameser Rishi Sunil 2 1802 04-03-2015 -
Antani Jaini Harsh 2 1804 04-03-2015 -
Shah Rudra Prerak 2 1993 04-03-2015 -
Parikh Vanisha Amit 2 1936 04-03-2015 -
Patel Yuvraj Jigneshbhai 3 1349 04-03-2015 -
Parikh Chhavi Ravikumar 3 1359 04-03-2015 -
Jadhav Droon Sanjay 3 1311 04-03-2015 -
Darji Janushi Jayesh 3 1294 04-03-2015 -
Bhagwat Atharva Milind 4 2188 04-03-2015 -
Parikh Panav Ravi 4 960 04-03-2015 -
Mehta Purav Vanraj 4 950 04-03-2015 -
Lakum Twinkle Nikulbhai 4 945 04-03-2015 -
Shah Vishesh Vijaykumar 4 2265 04-03-2015 -
Parikh Krisha Amit 8 1713 04-03-2015 -
Gaddu Shefali Vinay 8 2089 04-03-2015 -
Bhagwat Vaishnavi Milind 10 2172 04-03-2015 -
Chelani Himanshu Kamal 12 185 04-03-2015 -
Doshi Khush Ronak 1 1835 20-01-2015
YAKSH GAJJAR 1 4727 15-09-2020